Non Armored Multipair Thermocouple Wire - Flame Retardant PVC Insulated
Multipair Thermocouple Wire
Non Armored Flame Retardant PVC Insulated Thermocouple Wire
|
||||||||||||||
Non Armored PVC Multipair Multipairs of stranded 24 AWG conductors FR PVC insulated. Pairs numbered, twisted and individually shieldeded with Mylar® aluminium tape with a drainwire. Pairs laid up, overall shieldeded with Mylar® aluminium tape with a drainwire. FR PVC sheathed. |
||||||||||||||
Stock Number | M1702 | M1704 | M1706 | M1708 | M1712 | M1716 | M1720 | M1724 | M1736 | M1750 | ||||
Wire Type (number of strands x AWG) | 7x32 | 7x32 | 7x32 | 7x32 | 7x32 | 7x32 | 7x32 | 7x32 | 7x32 | 7x32 | ||||
Wire Size - AWG | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
Insulation | Flame Retardant PVC | |||||||||||||
Number of Pairs | 2 | 4 | 6 | 8 | 12 | 16 | 20 | 24 | 36 | 50 | ||||
Parallel or Twisted | Twisted | |||||||||||||
Screen | Yes - Individually Screened Pairs | |||||||||||||
Insulation | Flame Retardant PVC | |||||||||||||
Insulation Rating (ºF) (ºC) |
Continuous | -22 to +165 | ||||||||||||
Short Term | — | |||||||||||||
Color Coding | Yes | |||||||||||||
Physical Properties |
Abrasion Resistance | Good | ||||||||||||
Moisture Resistance | Very Good | |||||||||||||
Typical Weight (lbs/1000ft) excl reel |
48 | 55 | 89 | 96 | 157 | 184 | 218 | 252 | 354 | 510 | ||||
Diameter under Armor (inches) | — | |||||||||||||
Diameter over Armor (inches) | — | |||||||||||||
Overall Diameter | inches | 0.31" | 0.32" | 0.38" | 0.41" | 0.50" | 0.56" | 0.63" | 0.68" | 0.78" | 0.96" | |||
mm | 7.8 | 8.1 | 9.7 | 10.5 | 12.8 | 14.3 | 15.9 | 17.2 | 19.8 | 24.5 | ||||
Popular Order Codes | M1702KX, M1702KCB M1706KX, M1706KCB M1712KX, M1712KCB |
|||||||||||||
Notes All dimensions are approximate |
Individually and Collectively Shieldeded. Flame Retardant PVC Insulated. |