Multipair Thermocouple Wire - Armored Flame Retardant PVC Insulated
Multipair Thermocouple Wire
Armored Flame Retardant PVC Insulated Thermocouple Wire
|
||||||||||||||
Armored PVC Multipair
Multipairs of stranded 24 AWG conductors FR PVC insulated. Pairs numbered, twisted and individually shieldeded with Mylar® aluminium tape with a drainwire. Pairs laid up, overall shieldeded with Mylar® aluminium tape with a drainwire. FR PVC bedded. Steel wire armored and FR PVC sheathed. |
||||||||||||||
Stock Number | M1702/ SWA |
M1704/ SWA |
M1706/ SWA |
M1708/ SWA |
M1712/ SWA |
M1716/ SWA |
M1720/ SWA |
M1724/ SWA |
M1736/ SWA |
M1750/ SWA |
||||
Wire Type (number of strands x AWG) | 7x32 | 7x32 | 7x32 | 7x32 | 7x32 | 7x32 | 7x32 | 7x32 | 7x32 | 7x32 | ||||
Wire Size - AWG | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
Insulation | Flame Retardant PVC | |||||||||||||
Number of Pairs | 2 | 4 | 6 | 8 | 12 | 16 | 20 | 24 | 36 | 50 | ||||
Parallel or Twisted | Twisted | |||||||||||||
Screen | Yes - Individually Screened Pairs | |||||||||||||
Insulation | Flame Retardant PVC | |||||||||||||
Insulation Rating (ºF) |
Continuous | -22 to +165 | ||||||||||||
ºC | — | |||||||||||||
Color Coding | Yes | |||||||||||||
Physical Properties |
Abrasion Resistance | Good | ||||||||||||
Moisture Resistance | Very Good | |||||||||||||
Typical Weight (lbs/1000ft) excl reel |
211 | 232 | 286 | 306 | 402 | 463 | 517 | 578 | 714 | 952 | ||||
Diameter under Armor (inches) | 0.30" | 0.33" | 0.38" | 0.41" | 0.49" | 0.55" | 0.60" | 0.65" | 0.75" | 0.89" | ||||
Diameter over Armor (inches) | 0.37" | 0.40" | 0.45" | 0.49" | 0.56" | 0.62" | 0.67" | 0.72" | 0.86" | 0.96" | ||||
Overall Diameter | inches | 0.42" | 0.52" | 0.58" | 0.61" | 0.71" | 0.78" | 0.83" | 0.88" | 0.98" | 1.12" | |||
mm | 12.6 | 13.3 | 14.7 | 15.5 | 18.0 | 19.7 | 21.1 | 22.4 | 24.8 | 28.4 | ||||
Popular Order Codes | M1702KX/SWA, M1702KCB/SWA M1706KX/SWA, M1706KCB/SWA M1712KX/SWA, M1712KCB/SWA |
|||||||||||||
Notes All dimensions are approximate |
Individually and Collectively Shieldeded. Flame Retardant PVC Insulated. Armored for mechanical strength. |