Multipair Thermocouple Wire - Armored Flame Retardant PVC Insulated
Multipair Thermocouple Wire
Armored Flame Retardant PVC Insulated Thermocouple Wire
|
||||||||||||||
Armored PVC Multipair
Multipairs of solid 20 AWG conductors FR PVC insulated. Pairs numbered, twisted and individually shieldeded with Mylar® aluminium tape with a drainwire. Pairs laid up, overall shieldeded with Mylar® aluminium tape with a drainwire. FR PVC bedded. Steel wire armored and FR PVC sheathed. |
||||||||||||||
Stock Number | M2502/ SWA |
M2504/ SWA |
M2506/ SWA |
M2508/ SWA |
M2512/ SWA |
M2516/ SWA |
M2520/ SWA |
M2524/ SWA |
M2536/ SWA |
M2550/ SWA |
||||
Wire Type (number of strands x AWG) | 1x20 | 1x20 | 1x20 | 1x20 | 1x20 | 1x20 | 1x20 | 1x20 | 1x20 | 1x20 | ||||
Wire Size - AWG | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
Insulation | Flame Retardant PVC | |||||||||||||
Number of Pairs | 2 | 4 | 6 | 8 | 12 | 16 | 20 | 24 | 36 | 50 | ||||
Parallel or Twisted | Twisted | |||||||||||||
Screen | Yes - Individually Screened Pairs | |||||||||||||
Insulation | Flame Retardant PVC | |||||||||||||
Insulation Rating (ºF) |
Continuous | -22 to +165 | ||||||||||||
ºC | — | |||||||||||||
Color Coding | Yes | |||||||||||||
Physical Properties |
Abrasion Resistance | Good | ||||||||||||
Moisture Resistance | Very Good | |||||||||||||
Typical Weight (lbs/1000ft) excl reel |
218 | 330 | 422 | 521 | 700 | 904 | 1056 | 1307 | 1683 | 2225 | ||||
Diameter under Armor (inches) | 0.31 | 0.44 | 0.52 | 0.56 | 0.70 | 0.79 | 0.86 | 0.98 | 1.14 | 1.35 | ||||
Diameter over Armor (inches) | 0.38 | 0.54 | 0.62 | 0.66 | 0.83 | 0.91 | 0.91 | 1.11 | 1.30 | 1.50 | ||||
Overall Diameter | inches | 0.49 | 0.66 | 0.74 | 0.79 | 0.96 | 1.06 | 1.13 | 1.26 | 1.46 | 1.68 | |||
mm | 12.5 | 16.7 | 18.8 | 20.0 | 24.5 | 26.9 | 28.7 | 32.0 | 37.0 | 42.6 | ||||
Popular Order Codes | M2502KX/SWA, M2502KCB/SWA M2506KX/SWA, M2506KCB/SWA M2512KX/SWA, M2512KCB/SWA |
|||||||||||||
Notes All dimensions are approximate |
Individually and Collectively Shieldeded. Flame Retardant PVC Insulated. Armored for mechanical strength. |