1 | Thermocouple Type | Temperature Range (ºF) | Temperature Range (ºC) |
K | Nickel Chromium vs Nickel Aluminium |
+32ºF to 2012ºF | 0ºC to +1260ºC |
T | Copper vs Constantan | -301ºF to 572ºF | 0ºC to +370ºC |
J | Iron vs Constantan | +32ºF to +1400ºF | 0ºC to +760ºC |
N | Nicrosil vs Nisil | +32ºF to 2012ºF | 0ºC to +1260ºC |
E | Nickel Chromium vs Constantan | +32ºF to +1600ºF | 0ºC to +870ºC |
R | Platinum - 13% Rhodium vs Platinum |
+32ºF to +2700ºF | 0ºC to +1480ºC |
S | Platinum - 10% Rhodium vs Platinum |
+32ºF to +2700ºF | 0ºC to +1480ºC |
B | Platinum - 30% Rhodium vs Platinum 6% Rhodium |
+1600ºF to +3100ºF | +212ºF to +3308ºF |
Temperature ranges refer to the operating range of the thermocouple type. The temperature range of the connector will be as stated. Please refer to the product description for more details. |