Products

International Thermocouple Output Tables for

Type R - Platinum - 13% Rhodium / Platinum

to IEC60584-1

This standard is based upon the International Temperature Scale of 1990 (ITS-90).
Temperatures are expressed in degrees Celsius (t90) and the emf outputs in microvolts (µV) with the reference junction at 0ºC

emf/μV
°C (t90) 0 1 2 3 4 5 6 7 8 9 °C (t90)
-50 -226 -50
-40 -188 -192 -196 -200 -204 -208 -211 -215 -219 -223 -40
-30 -145 -150 -154 -158 -163 -167 -171 -175 -180 -184 -30
-20 -100 -105 -109 -114 -119 -123 -128 -132 -137 -141 -20
-10 -51 -56 -61 -66 -71 -76 -81 -86 -91 -95 -10
0 0 -5 -11 -16 -21 -26 -31 -36 -41 -46 0
0 0 5 11 16 21 27 32 38 43 49 0
10 54 60 65 71 77 82 88 94 100 105 10
20 111 117 123 129 135 141 147 153 159 165 20
30 171 177 183 189 195 201 207 214 220 226 30
40 232 239 245 251 258 264 271 277 284 290 40
50 296 303 310 316 323 329 336 343 349 356 50
60 363 369 376 383 390 397 403 410 417 424 60
70 431 438 445 452 459 466 473 480 487 494 70
80 501 508 516 523 530 537 544 552 559 566 80
90 573 581 588 595 603 610 618 625 632 640 90
100 647 655 662 670 677 685 693 700 708 715 100
110 723 731 738 746 754 761 769 777 785 792 110
120 800 808 816 824 832 839 847 855 863 871 120
130 879 887 895 903 911 919 927 935 943 951 130
140 959 967 976 984 992 1000 1008 1016 1025 1033 140
150 1041 1049 1058 1066 1074 1082 1091 1099 1107 1116 150
160 1124 1132 1141 1149 1158 1166 1175 1183 1191 1200 160
170 1208 1217 1225 1234 1242 1251 1260 1268 1277 1285 170
180 1294 1303 1311 1320 1329 1337 1346 1355 1363 1372 180
190 1381 1389 1398 1407 1416 1425 1433 1442 1451 1460 190
200 1469 1477 1486 1495 1504 1513 1522 1531 1540 1549 200
210 1558 1567 1575 1584 1593 1602 1611 1620 1629 1639 210
220 1648 1657 1666 1675 1684 1693 1702 1711 1720 1729 220
230 1739 1748 1757 1766 1775 1784 1794 1803 1812 1821 230
240 1831 1840 1849 1858 1868 1877 1886 1895 1905 1914 240
250 1923 1933 1942 1951 1961 1970 1980 1989 1998 2008 250
260 2017 2027 2036 2046 2055 2064 2074 2083 2093 2102 260
270 2112 2121 2131 2140 2150 2159 2169 2179 2188 2198 270
280 2207 2217 2226 2236 2246 2255 2265 2275 2284 2294 280
290 2304 2313 2323 2333 2342 2352 2362 2371 2381 2391 290
300 2401 2410 2420 2430 2440 2449 2459 2469 2479 2488 300
310 2498 2508 2518 2528 2538 2547 2557 2567 2577 2587 310
320 2597 2607 2617 2626 2636 2646 2656 2666 2676 2686 320
330 2696 2706 2716 2726 2736 2746 2756 2766 2776 2786 330
340 2796 2806 2816 2826 2836 2846 2856 2866 2876 2886 340
350 2896 2906 2916 2926 2937 2947 2957 2967 2977 2987 350
360 2997 3007 3018 3028 3038 3048 3058 3068 3079 3089 360
370 3099 3109 3119 3130 3140 3150 3160 3171 3181 3191 370
380 3201 3212 3222 3232 3242 3253 3263 3273 3284 3294 380
390 3304 3315 3325 3335 3346 3356 3366 3377 3387 3397 390
400 3408 3418 3428 3439 3449 3460 3470 3480 3491 3501 400
410 3512 3522 3533 3543 3553 3564 3574 3585 3595 3606 410
420 3616 3627 3637 3648 3658 3669 3679 3690 3700 3711 420
430 3721 3732 3742 3753 3764 3774 3785 3795 3806 3816 430
440 3827 3838 3848 3859 3869 3880 3891 3901 3912 3922 440
450 3933 3944 3954 3965 3976 3986 3997 4008 4018 4029 450
460 4040 4050 4061 4072 4083 4093 4104 4115 4125 4136 460
470 4147 4158 4168 4179 4190 4201 4211 4222 4233 4244 470
480 4255 4265 4276 4287 4298 4309 4319 4330 4341 4352 480
490 4363 4373 4384 4395 4406 4417 4428 4439 4449 4460 490
500 4471 4482 4493 4504 4515 4526 4537 4548 4558 4569 500
510 4580 4591 4602 4613 4624 4635 4646 4657 4668 4679 510
520 4690 4701 4712 4723 4734 4745 4756 4767 4778 4789 520
530 4800 4811 4822 4833 4844 4855 4866 4877 4888 4899 530
540 4910 4922 4933 4944 4955 4966 4977 4988 4999 5010 540
emf/μV
°C (t90) 0 1 2 3 4 5 6 7 8 9 °C (t90)
550 5021 5033 5044 5055 5066 5077 5088 5099 5111 5122 550
560 5133 5144 5155 5166 5178 5189 5200 5211 5222 5234 560
570 5245 5256 5267 5279 5290 5301 5312 5323 5335 5346 570
580 5357 5369 5380 5391 5402 5414 5425 5436 5448 5459 580
590 5470 5481 5493 5504 5515 5527 5538 5549 5561 5572 590
600 5583 5595 5606 5618 5629 5640 5652 5663 5674 5686 600
610 5697 5709 5720 5731 5743 5754 5766 5777 5789 5800 610
620 5812 5823 5834 5846 5857 5869 5880 5892 5903 5915 620
630 5926 5938 5949 5961 5972 5984 5995 6007 6018 6030 630
640 6041 6053 6065 6076 6088 6099 6111 6122 6134 6146 640
650 6157 6169 6180 6192 6204 6215 6227 6238 6250 6262 650
660 6273 6285 6297 6308 6320 6332 6343 6355 6367 6378 660
670 6390 6402 6413 6425 6437 6448 6460 6472 6484 6495 670
680 6507 6519 6531 6542 6554 6566 6578 6589 6601 6613 680
690 6625 6636 6648 6660 6672 6684 6695 6707 6719 6731 690
700 6743 6755 6766 6778 6790 6802 6814 6826 6838 6849 700
710 6861 6873 6885 6897 6909 6921 6933 6945 6956 6968 710
720 6980 6992 7004 7016 7028 7040 7052 7064 7076 7088 720
730 7100 7112 7124 7136 7148 7160 7172 7184 7196 7208 730
740 7220 7232 7244 7256 7268 7280 7292 7304 7316 7328 740
750 7340 7352 7364 7376 7389 7401 7413 7425 7437 7449 750
760 7461 7473 7485 7498 7510 7522 7534 7546 7558 7570 760
770 7583 7595 7607 7619 7631 7644 7656 7668 7680 7692 770
780 7705 7717 7729 7741 7753 7766 7778 7790 7802 7815 780
790 7827 7839 7851 7864 7876 7888 7901 7913 7925 7938 790
800 7950 7962 7974 7987 7999 8011 8024 8036 8048 8061 800
810 8073 8086 8098 8110 8123 8135 8147 8160 8172 8185 810
820 8197 8209 8222 8234 8247 8259 8272 8284 8296 8309 820
830 8321 8334 8346 8359 8371 8384 8396 8409 8421 8434 830
840 8446 8459 8471 8484 8496 8509 8521 8534 8546 8559 840
850 8571 8584 8597 8609 8622 8634 8647 8659 8672 8685 850
860 8697 8710 8722 8735 8748 8760 8773 8785 8798 8811 860
870 8823 8836 8849 8861 8874 8887 8899 8912 8925 8937 870
880 8950 8963 8975 8988 9001 9014 9026 9039 9052 9065 880
890 9077 9090 9103 9115 9128 9141 9154 9167 9179 9192 890
900 9205 9218 9230 9243 9256 9269 9282 9294 9307 9320 900
910 9333 9346 9359 9371 9384 9397 9410 9423 9436 9449 910
920 9461 9474 9487 9500 9513 9526 9539 9552 9565 9578 920
930 9590 9603 9616 9629 9642 9655 9668 9681 9694 9707 930
940 9720 9733 9746 9759 9772 9785 9798 9811 9824 9837 940
950 9850 9863 9876 9889 9902 9915 9928 9941 9954 9967 950
960 9980 9993 10006 10019 10032 10046 10059 10072 10085 10098 960
970 10111 10124 10137 10150 10163 10177 10190 10203 10216 10229 970
980 10242 10255 10268 10282 10295 10308 10321 10334 10347 10361 980
990 10374 10387 10400 10413 10427 10440 10453 10466 10480 10493 990
1000 10506 10519 10532 10546 10559 10572 10585 10599 10612 10625 1000
1010 10638 10652 10665 10678 10692 10705 10718 10731 10745 10758 1010
1020 10771 10785 10798 10811 10825 10838 10851 10865 10878 10891 1020
1030 10905 10918 10932 10945 10958 10972 10985 10998 11012 11025 1030
1040 11039 11052 11065 11079 11092 11106 11119 11132 11146 11159 1040
1050 11173 11186 11200 11213 11227 11240 11253 11267 11280 11294 1050
1060 11307 11321 11334 11348 11361 11375 11388 11402 11415 11429 1060
1070 11442 11456 11469 11483 11496 11510 11524 11537 11551 11564 1070
1080 11578 11591 11605 11618 11632 11646 11659 11673 11686 11700 1080
1090 11714 11727 11741 11754 11768 11782 11795 11809 11822 11836 1090
1100 11850 11863 11877 11891 11904 11918 11931 11945 11959 11972 1100
1110 11986 12000 12013 12027 12041 12054 12068 12082 12096 12109 1110
1120 12123 12137 12150 12164 12178 12191 12205 12219 12233 12246 1120
1130 12260 12274 12288 12301 12315 12329 12342 12356 12370 12384 1130
1140 12397 12411 12425 12439 12453 12466 12480 12494 12508 12521 1140
1150 12535 12549 12563 12577 12590 12604 12618 12632 12646 12659 1150
1160 12673 12687 12701 12715 12729 12742 12756 12770 12784 12798 1160
1170 12812 12825 12839 12853 12867 12881 12895 12909 12922 12936 1170
1180 12950 12964 12978 12992 13006 13019 13033 13047 13061 13075 1180
1190 13089 13103 13117 13131 13145 13158 13172 13186 13200 13214 1190
emf/μV
°C (t90) 0 1 2 3 4 5 6 7 8 9 °C (t90)
1200 13228 13242 13256 13270 13284 13298 13311 13325 13339 13353 1200
1210 13367 13381 13395 13409 13423 13437 13451 13465 13479 13493 1210
1220 13507 13521 13535 13549 13563 13577 13590 13604 13618 13632 1220
1230 13646 13660 13674 13688 13702 13716 13730 13744 13758 13772 1230
1240 13786 13800 13814 13828 13842 13856 13870 13884 13898 13912 1240
1250 13926 13940 13954 13968 13982 13996 14010 14024 14038 14052 1250
1260 14066 14081 14095 14109 14123 14137 14151 14165 14179 14193 1260
1270 14207 14221 14235 14249 14263 14277 14291 14305 14319 14333 1270
1280 14347 14361 14375 14390 14404 14418 14432 14446 14460 14474 1280
1290 14488 14502 14516 14530 14544 14558 14572 14586 14601 14615 1290
1300 14629 14643 14657 14671 14685 14699 14713 14727 14741 14755 1300
1310 14770 14784 14798 14812 14826 14840 14854 14868 14882 14896 1310
1320 14911 14925 14939 14953 14967 14981 14995 15009 15023 15037 1320
1330 15052 15066 15080 15094 15108 15122 15136 15150 15164 15179 1330
1340 15193 15207 15221 15235 15249 15263 15277 15291 15306 15320 1340
1350 15334 15348 15362 15376 15390 15404 15419 15433 15447 15461 1350
1360 15475 15489 15503 15517 15531 15546 15560 15574 15588 15602 1360
1370 15616 15630 15645 15659 15673 15687 15701 15715 15729 15743 1370
1380 15758 15772 15786 15800 15814 15828 15842 15856 15871 15885 1380
1390 15899 15913 15927 15941 15955 15969 15984 15998 16012 16026 1390
1400 16040 16054 16068 16082 16097 16111 16125 16139 16153 16167 1400
1410 16181 16196 16210 16224 16238 16252 16266 16280 16294 16309 1410
1420 16323 16337 16351 16365 16379 16393 16407 16422 16436 16450 1420
1430 16464 16478 16492 16506 16520 16534 16549 16563 16577 16591 1430
1440 16605 16619 16633 16647 16662 16676 16690 16704 16718 16732 1440
1450 16746 16760 16774 16789 16803 16817 16831 16845 16859 16873 1450
1460 16887 16901 16915 16930 16944 16958 16972 16986 17000 17014 1460
1470 17028 17042 17056 17071 17085 17099 17113 17127 17141 17155 1470
1480 17169 17183 17197 17211 17225 17240 17254 17268 17282 17296 1480
1490 17310 17324 17338 17352 17366 17380 17394 17408 17423 17437 1490
1500 17451 17465 17479 17493 17507 17521 17535 17549 17563 17577 1500
1510 17591 17605 17619 17633 17647 17661 17676 17690 17704 17718 1510
1520 17732 17746 17760 17774 17788 17802 17816 17830 17844 17858 1520
1530 17872 17886 17900 17914 17928 17942 17956 17970 17984 17998 1530
1540 18012 18026 18040 18054 18068 18082 18096 18110 18124 18138 1540
1550 18152 18166 18180 18194 18208 18222 18236 18250 18264 18278 1550
1560 18292 18306 18320 18334 18348 18362 18376 18390 18404 18417 1560
1570 18431 18445 18459 18473 18487 18501 18515 18529 18543 18557 1570
1580 18571 18585 18599 18613 18627 18640 18654 18668 18682 18696 1580
1590 18710 18724 18738 18752 18766 18779 18793 18807 18821 18835 1590
1600 18849 18863 18877 18891 18904 18918 18932 18946 18960 18974 1600
1610 18988 19002 19015 19029 19043 19057 19071 19085 19098 19112 1610
1620 19126 19140 19154 19168 19181 19195 19209 19223 19237 19250 1620
1630 19264 19278 19292 19306 19319 19333 19347 19361 19375 19388 1630
1640 19402 19416 19430 19444 19457 19471 19485 19499 19512 19526 1640
1650 19540 19554 19567 19581 19595 19609 19622 19636 19650 19663 1650
1660 19677 19691 19705 19718 19732 19746 19759 19773 19787 19800 1660
1670 19814 19828 19841 19855 19869 19882 19896 19910 19923 19937 1670
1680 19951 19964 19978 19992 20005 20019 20032 20046 20060 20073 1680
1690 20087 20100 20114 20127 20141 20154 20168 20181 20195 20208 1690
1700 20222 20235 20249 20262 20275 20289 20302 20316 20329 20342 1700
1710 20356 20369 20382 20396 20409 20422 20436 20449 20462 20475 1710
1720 20488 20502 20515 20528 20541 20554 20567 20581 20594 20607 1720
1730 20620 20633 20646 20659 20672 20685 20698 20711 20724 20736 1730
1740 20749 20762 20775 20788 20801 20813 20826 20839 20852 20864 1740
1750 20877 20890 20902 20915 20928 20940 20953 20965 20978 20990 1750
1760 21003 21015 21027 21040 21052 21065 21077 21089 21101   1760

BACK TO TOP
Products

Contact Us

About TC

FREE Guide

Privacy Policy

Terms and Conditions

Sitemap
FREE Wallchart Guide

Join over 500,000 engineers and buyers who have already received our FREE 74 page A3 Guide to Thermocouple and Resistance Thermometry

Company Name
  Address 1
Your Name
  Address 2
Title / Dept.
  State
Email
  ZIP Code
Telephone
  Country
Company Name
Your Name
Title / Dept.
Address 1
Address 2
State
ZIP Code
Country
Email
Telephone

We will only ever use the information you provide to occasionally contact you regarding our products and we will never disclose your details to a third party. Our privacy policy can be viewed here



I agree to the terms and conditions listed in the Privacy Policy

View our ISO 90001/2008 Certficate



© 2006- TC Measurement and Control Inc., PO Box 685, Hillside, IL 60162, United States
Tel.: 877 249 1777, Fax: 708 449 0777, Email: info@tc-inc.com