Thermocouples - Maximum Operating Temperature Guide for Mineral Insulated Thermocouple Sheaths
What is the maximum temperature for a thermocouple sheath?
We offer a wide range of sheath materials for our mineral insulated thermocouple probe from more common materials such as 304 or 316 stainles steel to more exotic materials such as Nicrotherm DTM and 446 grade stainless steels.
The maximum temperature is not only dependant on the sheath material, but also on the sensor diameter, the thermocouple type and the environmental conditions of the application.
Below is a general guide to maximum temperatures of thermocouple sheaths for all common thermocouple conductor types and diameters along with some guidance notes and information on the various materials available.
If you cannot find the information you are looking for, please call one of our experienced engineers who will be pleased to discuss your application with you.
Sheath Material |
Sheath Diameter |
Thermocouple Type | Properties | ||||
---|---|---|---|---|---|---|---|
K | J | T | N | E | |||
304L | 0.303" (8.0mm) | 800ºC | 720ºC | 370ºC | - | 800ºC | AISI 304 Stainless Steel |
0.250" (6.4mm) | 800ºC | 720ºC | 370ºC | - | 800ºC | ||
0.188" (4.7mm) | 800ºC | 620ºC | 370ºC | - | 730ºC | ||
0.125" (3.2mm) | 800ºC | 520ºC | 370ºC | - | 650ºC | ||
0.063" (1.6mm) | 800ºC | 440ºC | 260ºC | - | 510ºC | ||
0.040" (1.0mm) | 700ºC | 260ºC | 260ºC | - | 300ºC | ||
0.020" (0.5mm) | 700ºC | 260ºC | 260ºC | - | 300ºC | ||
Material | Diameter | K | J | T | N | E | Properties |
321 | 0.303" (8.0mm) | 800ºC | 720ºC | 370ºC | - | 800ºC | Grade 321 Stainless Steel |
0.250" (6.4mm) | 800ºC | 720ºC | 370ºC | - | 800ºC | ||
0.188" (4.7mm) | 800ºC | 620ºC | 370ºC | - | 730ºC | ||
0.125" (3.2mm) | 800ºC | 520ºC | 370ºC | - | 650ºC | ||
0.063" (1.6mm) | 800ºC | 440ºC | 260ºC | - | 510ºC | ||
0.040" (1.0mm) | 700ºC | 260ºC | 260ºC | - | 300ºC | ||
0.020" (0.5mm) | 700ºC | 260ºC | 260ºC | - | 300ºC | ||
Material | Diameter | K | J | T | N | E | Properties |
316L | 0.303" (8.0mm) | 800ºC | 720ºC | 370ºC | - | 800ºC | Grade 316L Stainless Steel |
0.250" (6.4mm) | 800ºC | 720ºC | 370ºC | - | 800ºC | ||
0.188" (4.7mm) | 800ºC | 620ºC | 370ºC | - | 730ºC | ||
0.125" (3.2mm) | 800ºC | 520ºC | 370ºC | - | 650ºC | ||
0.063" (1.6mm) | 800ºC | 440ºC | 260ºC | - | 510ºC | ||
0.040" (1.0mm) | 700ºC | 260ºC | 260ºC | - | 300ºC | ||
0.020" (0.5mm) | 700ºC | 260ºC | 260ºC | - | 300ºC | ||
Material | Diameter | K | J | T | N | E | Properties |
310 | 0.303" (8.0mm) | 1050ºC | 720ºC | 370ºC | - | 820ºC | Grade 310 Stainless Steel |
0.250" (6.4mm) | 1050ºC | 720ºC | 370ºC | - | 820ºC | ||
0.188" (4.7mm) | 1050ºC | 620ºC | 370ºC | - | 730ºC | ||
0.125" (3.2mm) | 1050ºC | 520ºC | 315ºC | - | 650ºC | ||
0.063" (1.6mm) | 920ºC | 440ºC | 260ºC | - | 510ºC | ||
0.040" (1.0mm) | 700ºC | 260ºC | 260ºC | - | 300ºC | ||
0.020" (0.5mm) | 700ºC | 260ºC | 260ºC | - | 300ºC | ||
Material | Diameter | K | J | T | N | E | Properties |
600 | 0.303" (8.0mm) | 1150ºC | 720ºC | 370ºC | 1150ºC | 800ºC | Inconel 600® |
0.250" (6.4mm) | 1150ºC | 720ºC | 370ºC | 1150ºC | 800ºC | ||
0.188" (4.7mm) | 1150ºC | 620ºC | 370ºC | 1150ºC | 730ºC | ||
0.125" (3.2mm) | 1070ºC | 520ºC | 315ºC | 1070ºC | 650ºC | ||
0.063" (1.6mm) | 920ºC | 440ºC | 260ºC | 920ºC | 510ºC | ||
0.040" (1.0mm) | 700ºC | 260ºC | 260ºC | 700ºC | 300ºC | ||
0.020" (0.5mm) | 700ºC | 260ºC | 260ºC | 700ºC | 300ºC | ||
Material | Diameter | K | J | T | N | E | Properties |
114 | 0.303" (8.0mm) | 1200ºC | - | - | 1250ºC | - | Nicrotherm D™ |
0.250" (6.4mm) | 1150ºC | - | - | 1250ºC | - | ||
0.188" (4.7mm) | 1100ºC | - | - | 1200ºC | - | ||
0.125" (3.2mm) | 1100ºC | - | - | 1200ºC | - | ||
0.063" (1.6mm) | 920ºC | - | - | 1000ºC | - | ||
0.040" (1.0mm) | 700ºC | - | - | 920ºC | - | ||
0.020" (0.5mm) | 700ºC | - | - | 700ºC | - | ||
Material | Diameter | K | J | T | N | E | Properties |
446 | 0.303" (8.0mm) | 1100ºC | - | - | 1100ºC | - | AISI 446 Stainless Steel |
0.250" (6.4mm) | 1100ºC | - | - | 1100ºC | - | ||
0.188" (4.7mm) | 1100ºC | - | - | 1100ºC | - | ||
0.125" (3.2mm) | 1070ºC | - | - | 1070ºC | - | ||
0.063" (1.6mm) | 920ºC | - | - | 920ºC | - | ||
0.040" (1.0mm) | 700ºC | - | - | 700ºC | - | ||
0.020" (0.5mm) | 700ºC | - | - | 700ºC | - | ||
Sheath Material Guidance Notes
The above information is intended as a guide where maximising the life of a Mineral Insulated Metal Sheathed Thermocouple is the goal. The temperatures are based on the sensor being used in non-circulated air. Environments which are corrosive or reactive will lead to a reduction in the maximum recommended temperature or a reduction in the life expectancy.The temperatures indicated represent a balance in terms of survival and longevity, all of the types detailed above can be used at higher temperatures than indicated if the reduced life or increased emf drift is acceptable to the user.
Due to the variability in applications the temperatures above cannot be considered as a guarantee of performance.
Need more information on the practical use of thermocouples?
Request our free wallchart guide today!
Popular Mineral Insulated Thermocouples available from TC
with Pot Seal0.010" to 0.313" dia. a large selection of plain and threaded pot seals supplied with tails or extension Wire (PVC, FEP, Fiberglass insulation etc.) with Miniature Plug
0.010" to 0.125" dia. fitted with a miniature thermocouple plug rated to either 428ºF, 572ºF, 797ºF or 1112ºF with Miniature Jack
0.010" to 0.125" dia. fitted with a miniature thermocouple jack rated to either 428ºF, 572ºF, 797ºF or 1112ºF with Standard Plug
0.062" to 0.250" dia. fitted with a standard thermocouple plug rated to either 428ºF, 572ºF, 797ºF or 1112ºF with Standard Jack
0.062" to 0.250" dia.fitted with a standard thermocouple jack rated to either 428ºF, 572ºF, 797ºF or 1112ºF with Miniature IP67 die cast head 0.125" to 0.313" dia.Weatherproof die cast alloy screw top terminal head with ceramic terminal block. Suitable for simplex and duplex measuring assemblies with Standard IP67 die cast head 0.188" to 0.500" dia. Weatherproof die cast alloy screw top terminal head with ceramic terminal block. Suitable for simplex, duplex and triplex assemblies with 316 Stainless Steel head
0.188" to 0.500"dia. Weatherproof 316 stainless steel screw top terminal head with ceramic terminal block. Suitable for simplex and duplex assemblies with spring loaded terminal block 0.125", 0.188", 0.250" and 0.313" dia.Spring loaded insert assemblies. The end seal is incorporated into a terminal block for mounting into any standard terminal head