Thermocouple Feedthroughs for Thermocouples, Sensors and other single elements
Series PF - Pressure and Vacuum Feedthroughs
These feedthroughs are designed for sealing single elements, usually sensors, probes or tubes, where they penetrate a pressure or environmental boundary.
Common applications include sealing sheathed thermocouples and resistance thermometers, small-bore tubes and other types of sensor where they enter a process enclosure.
Series PF feedthroughs seal elements from 0.020” to 0.75”. There are five body sizes having 1/16”, 1/8”, 1/4”, 1/2” and 3/4” process connections with NPT threads. Contact us for other thread type availability.
Spectite® feedthroughs are designed for ease of assembly and installation. Elements can be adjusted, removed and replaced when not under pressure or vacuum conditions.
Common applications include sealing sheathed thermocouples and resistance thermometers, small-bore tubes and other types of sensor where they enter a process enclosure.
Series PF feedthroughs seal elements from 0.020” to 0.75”. There are five body sizes having 1/16”, 1/8”, 1/4”, 1/2” and 3/4” process connections with NPT threads. Contact us for other thread type availability.
Spectite® feedthroughs are designed for ease of assembly and installation. Elements can be adjusted, removed and replaced when not under pressure or vacuum conditions.
- Seal on probes, sensors, small-bore tubes and other similar elements
- Immersion length of the element can be easily adjusted
- Five sizes of feedthrough assembly
- Designed for easy installation of single elements 0.020” to 0.75” diameter
- Pressure range: Vacuum to 10,000 psi *
- Temperature range: -328°F to +1,600°F *
- 316L Body (and seat where applicable). Follower and cap in 303 or 304
- Choice of five sealant materials
- Reusable fitting – internal components replaceable
- A large range of feedthroughs is available to buy online
* Dependent on sealant and fitting selected
Body Size, Pressure Guide and available Bore Sizes for NPT Threads2
Body Size | Size 0 (1/16") | Size 1 (1/8") | Size 2 (1/4") | Size 3 (1/2") | Size 4 (3/4") | Size 5 (1") | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sealant | |||||||||||||||||||||||||||
G | L | T | G | L | N | T | V | G | L | N | T | V | G | L | N | T | V | G | L | T | V | G | L | T | V | ||
Element Sizes (dia)3 | The maximum guide pressure value (in psi) at 68°F (20°C)is shown for each sealant material according to element size1. These ratings are a guide and the suitability of any of the products described herein for a particular application is entirely at the discretion of the purchaser as being the best judge for that particular application. |
||||||||||||||||||||||||||
inches | mm | ||||||||||||||||||||||||||
0.020 | 0.5 | 9400 | 7900 | 2900 | 6500 | 7900 | 5000 | 2900 | 5000 | ||||||||||||||||||
0.032 | 0.8 | ||||||||||||||||||||||||||
0.040 | 1.0 | 7900 | 10000 | 5000 | 7200 | 10000 | |||||||||||||||||||||
0.059 | 1.5 | 2100 | 2100 | 2100 | 7200 | ||||||||||||||||||||||
0.062 | 1.59 | ||||||||||||||||||||||||||
0.080 | 2.0 | 6500 | 1400 | 5800 | 6500 | 1400 | 1400 | 7900 | 10000 | 2500 | 2900 | ||||||||||||||||
0.118 | 3.0 | 7900 | 10000 | 2900 | 2900 | 7900 | |||||||||||||||||||||
0.125 | 3.2 | ||||||||||||||||||||||||||
0.157 | 4.0 | 5000 | 1100 | 7900 | 1800 | ||||||||||||||||||||||
0.177 | 4.5 | ||||||||||||||||||||||||||
0.187 | 4.76 | ||||||||||||||||||||||||||
0.236 | 6.0 | 6500 | 1800 | 7900 | 7200 | 1400 | 5800 | 5800 | 2100 | 750 | 2100 | ||||||||||||||||
0.250 | 6.35 | ||||||||||||||||||||||||||
0.312 | 8.0 | 2100 | 2100 | 6500 | 5000 | 5800 | 3600 | ||||||||||||||||||||
0.375 | 9.5 | 2900 | |||||||||||||||||||||||||
0.393 | 10.0 | 1100 | 1400 | 5000 | |||||||||||||||||||||||
0.472 | 12.0 | 4300 | 1000 | 2900 | 650 | 580 | |||||||||||||||||||||
0.500 | 12.7 | ||||||||||||||||||||||||||
0.625 | 15.88 | 2900 | 4300 | 2100 | 1400 | 290 | |||||||||||||||||||||
0.750 | 19.05 | 430 | |||||||||||||||||||||||||
0.839 | 21.3 | ||||||||||||||||||||||||||
1.00 | 25.4 |
- The guide pressures shown for each type of sealant are at 68°F (20°C). Spectite® feedthroughs from TC Inc. have been designed to provide an efficient seal on the elements and restrain them from moving under pressure and vacuum. It is good installation practice to provide additional, mechanical restraint to the elements when differential pressure exceeds 50% of the feedthrough guide pressure value at 68°F (20°C). With an increase in temperature, a reduction in the maximum guide pressure value can be expected. These ratings are a guide and the suitability of any of the products described herein for a particular application is entirely at the discretion of the purchaser as being the best judge for that particular application.
- Other types of process connection are available, see Feedthrough Sizes.
- The element diameters shown are the common sizes routinely demanded for general industrial applications. Other sizes can be supplied between the minimum and maximum diameters shown.